
Casein Phosphopeptides
Inspecting Item | Unit | CPP1 Implementation Standard | CPP2 Implementation Standard | High Purity Casein Phosphopeptides | Debitterize |
---|---|---|---|---|---|
Color | % | White Or Light Yellow | White Or Light Yellow | White Or Light Yellow | White Or Light Yellow |
Peptide Content | % | ≥14.0 | ≥21.0 | ≥80.0 | ≥23.0 |
Protein | % | ≥90.0 | ≥90.0 | ≥80.0 | ≥80.0 |
Ash Content | % | ≤6.0 | ≤6.0 | ≤10 | ≤6.0 |
Moisture | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 |
Total Nitrogen | Mg/Kg | ≥12 | ≥12 | ≥10.0 | ≥12 |
Lead | % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Total Number Of Colonies | CFU/G | ≤3000 | ≤3000 | ≤3000 | ≤3000 |
Mold | CFU/G | ≤50 | ≤50 | ≤50 | ≤50 |
Yeast | CFU/G | ≤50 | ≤50 | ≤50 | ≤50 |
Coliform Group | MNP/G | ≤10 | ≤10 | ≤10 | |
Pathogenic Bacteria | CFU/G | Not Be Detected | Not Be Detected | Not Be Detected | Not Be Detected |
Package | 5kgs/plastic drum |
---|---|
Storage condition | Store in a cool dry place with rainproof, moisture-proof, insect-proof, rate-proof |
Shelf life | In case of intact package and up to the above storage requirement, the valid period is 1 year. |

Description:
Casein phosphopeptides (CPP) Cas No: 691364-49-5 is a kind of polypeptide with cluster aminoacyl phosphate obtained from bovine casein by enzymatic hydrolysis, separation and purification and spray drying, which has the remarkable promotion mineral absorption utilization physiology activity, and praised as “mineral carrier”.
Application:
Casein phosphopeptides (CPP) Cas No: 691364-49-5 can be used in various nutrition and health foods to effectively promote the human body’s absorption and utilization of calcium, iron, zinc and other divalent mineral nutrients.
Casein Phosphopeptides Manufacturer
Casein Phosphopeptides Manufacturer of China
Q:What’s the Minimum Order Quantity?
A:500kg
Q: How to Get Sample?
A: Sample within 500g could be sent for free once buyer’s DHL account is advised for freight collect or courier cost is paid. The courier cost could be deducted when bulk order is placed.
Q: What is Lead Time?
A: Generally, cargo could be loaded on ship in about two weeks after the date of receiving prepayment or L/C. Sometimes one week earlier or later.
Q: What’s the bulk Packing?
A:for bulk packing, 25kg or 20kg per bag, outer package kraft paper bag or Woven poly bag, inner is plastic water-proof bag. If pouch packing is in need, it could be customized.