
Gardenia Yellow
Items | Specifications | Analytical method |
---|---|---|
E1%1cm (440±5)nm | In line with claims | GB 7912 |
Loss on Drying | ≤7% | GB 5009.3 |
Ash | ≤4% | GB 5009.4 |
PH | 5.0-7.0 | 10% aqueous solution |
Arsenic(as As) | ≤2 mg/kg | GB 5009.11 |
Lead(as Pb) | ≤3 mg/kg | GB 5009.12 |
Heavy Metal(as Pb) | ≤40 mg/kg | GB 5009.74 |
Total Plate Count | ≤1000 cfu/g | GB 4789.2 |
Yeasts & Moulds | ≤100 cfu/g | GB 4789.15 |
Coliforms | Negative | GB 4789.3 |
E. Coli | Negative | GB 4789.38 |
Salmonella | Negative | GB 4789.4 |
Remark: | Except for special requirements. |
Characteristics and Application:
Gardenia Yellow is obtained from the gardenia fruit (Gardenia jasminoides Ellis) by extraction, filtration and refining;
Used in beverage, cake decoration, confectionery and Ice Cream;
Tomato Lycopene manufacturer
Q:What’s the Minimum Order Quantity?
A: 100KG
Q: How to Get Sample of copper collector?
A: Sample within 500g could be sent for free once buyer’s DHL account is advised for freight collect or courier cost is paid. The courier cost could be deducted when bulk order is placed.
Q: What is Lead Time of ?
A: Generally, cargo could be loaded on ship in about two weeks after the date of receiving prepayment or L/C. Sometimes one week earlier or later.
Q: What’s the bulk Packing?
A: 10KG/Carton