Product Name: Pea Protein
Min Order: 16 mts/20’FCL
Qty in 20' FCL: 16 mts
Annual Output:30000mts/year
HS Code:2106100000
Specifications
Item | Standard |
Appearance | Light yellow powder |
Protein (on dry basis, N*6.25) | ≥80%;≥85% |
Crude fiber %(on dry basis) | ≤1% |
Fat %(on dry basis) | ≤8% |
Particle size(100mesh) | 95% through Min |
Moisture | ≤8% |
Ash | ≤6.5% |
PH | 6.0-8.0 |
Pb | ≤0.2ppm |
Cd | ≤0.2ppm |
Hg | ≤0.1ppm |
As | ≤ 0.25ppm |
Total Plate Count | ≤10000cfu/g |
E.Coli | negative |
Salmonella | negative |
Yeasts | ≤50cfu/g |
Molds | ≤50cfu/g |
Staphlococcus | negative |
Pestidides | None |
Aflatoxins | ≤20ppb |
Product description
Pea Protein is made from 100% non-GMO Canadian peas through natural biochemical separation method.
It provides high nutrition and functionality. No cholesterol and have certain amount of amino acid.